PRODUCTS

754365 3.7V 2000mAh li-polymer battery
Item:
555068 654860 784860
Brief:
Series:4284—5060
Description
Application:
Widely used in mobile phones, notebook computers, consumer electronics, military, aviation products and so on.

NO. Series Model Capacity
(mAh)
MaxThick (mm) MaxWidth (mm) MaxHeight (mm) Weight
(g)
Resistance
(mΩ)
Voltage
(V)
51 4284 394284 1600 4.05 42.0 84.0 30 30 3.7
52 4290 654290 2600 6.50 42.0 90.0 60 25 3.7
53 4296 514296 2200 5.15 42.8 96.8 55 35 3.7
54 534296 2400 5.30 42.8 96.8 55 35 3.7
55 604296 2800 6.20 42.3 96.5 60 22 3.7
56 4369 954369 3100 9.50 43.0 69.0 75 22 3.7
57 4372 824372 2900 8.20 43.0 72.0 75 22 3.7
58 4375 704375 2500 7.10 42.5 75.5 55 22 3.7
59 4379 794379 3000 7.90 43.0 79.0 60 22 3.7
60 4472 604472 2050 6.00 44.0 72.0 75 20 3.7
61 894472 3200 8.90 44.0 72.0 50 20 3.7
62 4497 484497 2200 4.85 44.8 98.0 50 22 3.7
63 564497 2500 5.60 44.8 98.0 35 20 3.7
64 4563 584563 1700 5.80 45.5 63.5 30 30 3.7
65 4567 504567 1500 5.00 45.0 67.8 25 30 3.7
66 4568 684568 2250 6.80 45.8 68.0 65 23 3.7
67 724568 2500 7.25 45.3 68.0 55 23 3.7
68 4568 844568 3000 8.40 45.3 68.0 75 17 3.7
69 4574 654574 2500 6.50 45.5 74.5 55 30 3.7
70 4578 844578 3300 8.40 45.0 78.5 75 30 3.7
71 4584 904584 3800 9.00 45.0 84.0 85 18 3.7
72 4590 454590 2000 4.60 45.8 90.8 50 25 3.7
73 4677 104677 4200 10.05 46.5 77.5 90 20 3.7
74 4678 784678 3000 7.80 46.0 78.0 75 25 3.7
75 4680 804680 3300 8.20 46.8 80.8 80 35 3.7
76 4763 854763 2800 8.55 47.0 63.5 65 20 3.7
77 4767 904767 3000 9.00 47.0 67.0 75 20 3.7
78 4768 414768 1350 4.15 47.5 68.5 25 35 3.7
79 4770 844770 3000 8.40 47.5 70.5 65 25 3.7
80 864770 3100 8.70 47.5 70.5 80 25 3.7
81 4776 924776 3700 9.20 46.5 76.0 85 20 3.7
82 4780 754780 3100 7.55 47.5 80.5 75 20 3.7
83 884780 3600 8.80 47.5 80.5 80 25 3.7
84 4890 804890 4000 8.20 48.8 90.8 95 35 3.7
85 4964 104964 4300 10.80 49.5 64.5 80 15 3.7
86 4965 504965 1700 5.05 49.5 65.0 35 35 3.7
87 4975 504975 2000 5.20 49.0 75.5 60 22 3.7
88 4977 454977 1700 4.55 49.3 76.8 60 23 3.7
89 504977 2000 5.00 49.3 76.8 60 22 3.7
90 584977 2500 5.80 49.5 77.5 45 30 3.7
91 5053 705053 1900 7.05 50.5 53.8 55 28 3.7
92 5058 505058 1500 5.00 50.8 58.8 40 40 3.7
93 5060 505060 1500 5.00 50.8 60.8 30 40 3.7
94 605060 1950 6.20 50.5 60.0 40 40 3.7
95 705060 2300 7.00 50.5 60.8 50 25 3.7
96 805060 2600 8.00 50.5 60.8 60 22 3.7

If you need more information,please visit:http://www.joybattery.net
Jenny Jenny
Sophia Sophia
Vicky Vicky
David David
Amy Amy
Eric Eric